Cambodia Riel(KHR) To Indian Rupee(INR)
This is the page of Cambodia Riel (KHR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Cambodia Riel(KHR).
2050000 KHR
=
44187.02175 INR
2050000 Indian Rupee To Cambodia Riel
Exchange Rates Updated: Jan 31,2025 01:02 UTC
Full history please visit KHR/INR History
Convert Cambodia Riel(KHR) To Indian Rupee(INR)
KHR | INR | KHR | INR |
---|---|---|---|
1 KHR = | 0.02155 INR | 46.39371 KHR = | 1 INR |
2 KHR = | 0.04311 INR | 92.78743 KHR = | 2 INR |
5 KHR = | 0.10777 INR | 231.96856 KHR = | 5 INR |
10 KHR = | 0.21555 INR | 463.93713 KHR = | 10 INR |
15 KHR = | 0.32332 INR | 695.90569 KHR = | 15 INR |
20 KHR = | 0.43109 INR | 927.87426 KHR = | 20 INR |
25 KHR = | 0.53887 INR | 1159.84282 KHR = | 25 INR |
50 KHR = | 1.07773 INR | 2319.68564 KHR = | 50 INR |
Cambodia Riel(KHR) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Cambodia Riel | Indian Rupee |
---|---|---|
Thursday 30/01/2025 | 2050000 KHR = | 44185.78564 INR |
Wednesday 29/01/2025 | 2050000 KHR = | 44171.73716 INR |
Tuesday 28/01/2025 | 2050000 KHR = | 44161.05433 INR |
Monday 27/01/2025 | 2050000 KHR = | 44083.74188 INR |
Sunday 26/01/2025 | 2050000 KHR = | 43996.51846 INR |
Saturday 25/01/2025 | 2050000 KHR = | 43996.51948 INR |
Friday 24/01/2025 | 2050000 KHR = | 43906.29593 INR |
Thursday 23/01/2025 | 2050000 KHR = | 44036.51409 INR |
Wednesday 22/01/2025 | 2050000 KHR = | 43976.5805 INR |
Tuesday 21/01/2025 | 2050000 KHR = | 43976.85968 INR |
Full history please visit KHR/INR Exchange Rates History
Convert 2050000 Cambodia Riel(KHR) to other currencies
Popular Cambodia Riel(KHR) Pairing
Link to this page - if you would like to link to 2050000 Cambodia Riel(KHR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: