Cambodia Riel(KHR) To Indian Rupee(INR)
This is the page of Cambodia Riel (KHR) to Indian Rupee (INR) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Indian Rupee(INR) To Cambodia Riel(KHR).
4000 KHR
=
83.16652 INR
4000 Indian Rupee To Cambodia Riel
Exchange Rates Updated: Nov 15,2024 10:02 UTC
Full history please visit KHR/INR History
Convert Cambodia Riel(KHR) To Indian Rupee(INR)
KHR | INR | KHR | INR |
---|---|---|---|
1 KHR = | 0.02079 INR | 48.09628 KHR = | 1 INR |
2 KHR = | 0.04158 INR | 96.19256 KHR = | 2 INR |
5 KHR = | 0.10396 INR | 240.4814 KHR = | 5 INR |
10 KHR = | 0.20792 INR | 480.9628 KHR = | 10 INR |
15 KHR = | 0.31187 INR | 721.4442 KHR = | 15 INR |
20 KHR = | 0.41583 INR | 961.9256 KHR = | 20 INR |
25 KHR = | 0.51979 INR | 1202.407 KHR = | 25 INR |
50 KHR = | 1.03958 INR | 2404.81399 KHR = | 50 INR |
Cambodia Riel(KHR) To Indian Rupee(INR) History Graph
History Exchange Rate
Date | Cambodia Riel | Indian Rupee |
---|---|---|
Friday 15/11/2024 | 4000 KHR = | 83.19405 INR |
Thursday 14/11/2024 | 4000 KHR = | 83.41275 INR |
Wednesday 13/11/2024 | 4000 KHR = | 83.38099 INR |
Tuesday 12/11/2024 | 4000 KHR = | 83.25085 INR |
Monday 11/11/2024 | 4000 KHR = | 83.16122 INR |
Sunday 10/11/2024 | 4000 KHR = | 82.65656 INR |
Saturday 09/11/2024 | 4000 KHR = | 82.65656 INR |
Friday 08/11/2024 | 4000 KHR = | 82.93184 INR |
Thursday 07/11/2024 | 4000 KHR = | 82.85666 INR |
Wednesday 06/11/2024 | 4000 KHR = | 82.80221 INR |
Full history please visit KHR/INR Exchange Rates History
Convert 4000 Cambodia Riel(KHR) to other currencies
Popular Cambodia Riel(KHR) Pairing
Link to this page - if you would like to link to 4000 Cambodia Riel(KHR) To Indian Rupee(INR) Exchange Rates. please copy and paste the HTML from below into your page: